Start free and scale as you grow. All plans include access to our AI-powered content creation platform.
Perfect for small brands just getting started
For growing agencies and brands
For large organizations with custom needs
COMPARE PLANS
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Credits & Usage | |||
| Monthly Credits | 50 | 200 | Unlimited |
| Rollover Credits | |||
| Credit Top-up | |||
| Brand Management | |||
| Brand Profiles | 2 | 10 | Unlimited |
| Brand Guidelines Storage | 100MB | 1GB | 10GB |
| Custom Brand Voice | |||
| Multi-brand Dashboard | |||
| AI Content Creation | |||
| AI Video Generation | |||
| AI Image Generation | Basic | Advanced | Advanced + Custom |
| AI Copywriting | |||
| AI Voice Generation | |||
| AI Avatar Videos | 5/mo | Unlimited | |
| E-commerce Tools | |||
| White Background Removal | |||
| A+ Content Generation | |||
| Product Cataloguing | |||
| Marketplace Integration | |||
| Intelligence & Analytics | |||
| Social Intelligence | Basic | Full Analytics | Full + API |
| Content Benchmarking | |||
| Competitor Analysis | |||
| Performance Reports | Weekly | Daily | Real-time |
| Brand Brain (AI Memory) | |||
| Brand Brain Storage | |||
| Auto-learning from Content | |||
| Custom Training Data | |||
| Team & Collaboration | |||
| Team Members | 1 | 5 | Unlimited |
| Role-based Access | |||
| Approval Workflows | |||
| Activity Audit Logs | |||
| Support & Services | |||
| Email Support | |||
| Priority Support | |||
| Dedicated Account Manager | |||
| Custom Onboarding | |||
| SLA Guarantee | 99.9% | ||
| Advanced Features | |||
| White-label Option | |||
| API Access | |||
| Custom Integrations | |||
| Data Export | CSV | CSV + JSON | Full API |
FAQ
Credits are the currency for AI operations. Different content types consume different amounts: AI images (1-5 credits), AI videos (10-50 credits), AI avatars (20-100 credits).
Yes! You can change your plan at any time. When upgrading, you'll be prorated for the remaining period. When downgrading, changes take effect at the next billing cycle.
On Professional and Enterprise plans, unused credits roll over to the next month (up to 2x your monthly allocation). Starter plan credits expire monthly.
We accept all major credit cards, debit cards, UPI, and net banking. Enterprise customers can also pay via invoice with NET 30 terms.
Yes! The Starter plan is completely free forever with 50 credits/month. Professional plans also come with a 14-day free trial.
Start free today. No credit card required.
Made with Emergent